August Contributor Payout
All 2021-08 Proposals: https://forum.polywrap.io/search?q=2021-08
2021-09 - Grant Proposal - PWV (Advanced payment) https://forum.polywrap.io/t/2021-09-pwv-dependency-proposal/94
Per email with Michelle (PWV’s admin) for the invoice details to be sent to us Sep 8, 2021:
Hi Kevin,
Certainly! It will be for 18 hours at $165/hr, so $2,970 in total.
Best,
Michelle
Contributor | $ | WRAP | Address | Grant Proposal |
---|---|---|---|---|
Kevin | $4,392.80 | 30.40 | 0x937F5b32Bc3cafcd1B02462F93e6AE5a843f6C6A | keeevin-grant-proposal |
CIDT (WRAP) | $0 | 45.766 | 0xabf028f3BC15f8e1f87b6E78Dd53321cA859CCC3 | 2021-08-grant-proposal-cidt-team |
CIDT (USDT) | $9,700 | 0 | 0xB0F17bd4Eb939a2de66535429cC60A91518254C1 | 2021-08-grant-proposal-cidt-team |
PWV | $2,970 | 0 | 0x6F2aC911479A921cddB68FDB0cC027Ca1e0C1Ea0 | 2021-09-pwv-dependency-proposal |
dOrg Design | $2,855.56 | 0 | 0x09b0d46189d3f94e692c1ccaafa071a199687b7c | 2021-08-grant-proposal-dorg-design |
dOrg Ops | $2,605.56 | 0 | 0x09b0d46189d3f94e692c1ccaafa071a199687b7c | 2021-08-grant-proposal-dorg-ops |
dOrg Engineering | $39,293.32 | 0 | 0x09b0d46189d3f94e692c1ccaafa071a199687b7c | 2021-08-grant-proposal-dorg-engineering |
Cesar | $0 | 68.25 | 0x61ffe691821291d02e9ba5d33098adcee71a3a17 | 2021-08-grant-proposal-dorg-engineering |
Jordan | $0 | 45.325 | 0xB1B7586656116D546033e3bAFF69BFcD6592225E | 2021-08-grant-proposal-dorg-engineering |
Jure | $0 | 18.76 | 0x7c418d7083f6c22b3d600b8fe4f0cf93564098dd | 2021-08-grant-proposal-dorg-engineering |
Kris | $0 | 7.6762 | 0xC3C54Ee8B495A5004602AFf40c5880fb8E375aaD | 2021-08-grant-proposal-dorg-engineering |
Magenta | $0 | 1.89 | 0x152ad2e12e102abf64280c5e3d70257effb0ede0 | 2021-08-grant-proposal-dorg-ops |
Nestor | $0 | 43.05 | 0x2e7f4dd3acd226ddae10246a45337f815cf6b3ff | 2021-08-grant-proposal-dorg-engineering |
Ori | $0 | 8.82 | 0x639749b7b08aee65039c21d8a411103c6cebebf0 | 2021-08-grant-proposal-dorg-ops |
Roberto | $0 | 8.05 | 0x37341cbb14c5f128a70b149726ad8b2ce6f4c793 | dorg-july-grant-proposal |
Colin | $0 | 44.01 | 0x5e642f8c81de40e7e49b6a2b606dfb94a005bc44 | 2021-08-grant-proposal-dorg-design |
Mery | $0 | 7.84 | 0x74fc1287d73869f795b1179576c7b1a99203eaf7 | 2021-08-grant-proposal-dorg-design |
Kobby | $0 | 18.9 | 0x62aCE5D0B7b53A717d14Cd6f2fB697a17B998810 | 2021-08-grant-proposal-dorg-engineering |
Niraj | $0 | 1.82 | 0x2e79A7E102897e8e14c41c6bB683a4a53b440460 | 2021-08-grant-proposal-dorg-engineering |
PhilH | $0 | 6.30 | philh.p2p.eth |
2021-08-grant-proposal-dorg-ops |
On-Chain Transactions
Transaction History:
Nonce 9 - USDT & USDC Distribution
Nonce 10 - WRAP Distribution