Author: @keeevin
Discussion Period: Mon Jun 13 to Thu Jun 16, 2022
Voting Period: Mon Jun 13 to Thu Jun 16, 2022
Snapshot: Link
Note: All of the distributions below have been pre-approved.
Overview
2022-05 USDC distribution for:
Entity/Person | Proposal | Discussion Link | Snapshot Voting | USDC | Wallet |
---|---|---|---|---|---|
CIDT | Tech Facilitator | Link | Link | 9,675 | cidt.eth |
CIDT | Polyfolio | Link | Link | 16,920*** | cidt.eth |
dOrg | Flex Contributors | Link | Link | 5,925 | 0x09b0d46189d3f94e692c1ccaafa071a199687b7c |
dOrg | 10% Margin | Link | Link | 592.50 | 0x09b0d46189d3f94e692c1ccaafa071a199687b7c |
WHYTEWYLL | Data Analytics | Link | Link | 3,642 | 0xe5a45516Df5D11e54E96557Fc128E8401d2b54cB |
TOTAL USDC: 36,754.50
*** Polyfolio amount is an estimate, pending final approval during the acceptance meeting this week.
Update Thu Jun 16: payment approved
2022-05 WRAP-IOU for dOrg Flex Contributors:
Entity/Person | WRAP-IOU | Wallet |
---|---|---|
Muath | 0.042 | 0xBC514De784B49dC43282F8340EbC3aa7B86Da12A |
Angus | 0.024 | 0x75D3a3e96314b656e5a06E82626f03a4B4D0EE77 |
Colin | 0.0585 | 0x5e642f8c81de40e7e49b6a2b606dfb94a005bc44 |
Mery | 0.021 | 0x74fc1287d73869f795b1179576c7b1a99203eaf7 |
Diego | 0.12 | 0xd9f6C8E49cD7B1a739d617FDB85fB1ADf1349991 |
Asgeir | 0.057 | 0xEB0C4F040FF0e2278bB2c14B7CC9c357467C83e3 |
TOTAL WRAP-IOU: 0.3225