Author: @keeevin
Discussion Period: Mon May 9 to Thu May 12, 2022
Voting Period: Mon May 9 to Thu May 12, 2022
Snapshot: Link
Note: All of the distributions below have been pre-approved.
Overview
2022-04 USDC distribution for:
Entity/Person | Proposal | Discussion Link | Snapshot Voting | USDC | Wallet |
---|---|---|---|---|---|
CIDT | Tech Facilitator | Link | Link | 9,675 | cidt.eth |
CIDT | Polyfolio | Link | Link | 15,853 | cidt.eth |
dOrg | Flex Contributors | Link | Link | 2,000 | 0x09b0d46189d3f94e692c1ccaafa071a199687b7c |
dOrg | 10% Margin | Link | Link | 200 | 0x09b0d46189d3f94e692c1ccaafa071a199687b7c |
WHYTEWYLL | Data Analytics | Link | Link | 3,083 | 0xe5a45516Df5D11e54E96557Fc128E8401d2b54cB |
nftvtuber | Technical Writer | Link | Link | 1,940 | 0xb1332307Bd818Db68e372269FD515F6523cd4BCE |
TOTAL USDC: 32,751
2022-04 WRAP-IOU for dOrg Flex Contributors:
Entity/Person | WRAP-IOU | Wallet |
---|---|---|
Muath | 0.078 | 0xBC514De784B49dC43282F8340EbC3aa7B86Da12A |
Angus | 0.03 | 0x75D3a3e96314b656e5a06E82626f03a4B4D0EE77 |
Colin | 0.012 | 0x5e642f8c81de40e7e49b6a2b606dfb94a005bc44 |
TOTAL WRAP-IOU: 0.12